Descripción
APLICACIONES
• Sistemas de agua potable
• Sistemas de enfriamiento
• Sistemas contra incendio
• Actividades agrícolas
• Transferencia de líquido industrial
• Abastecimiento de agua
• Tratamiento de agua
• Sistemas industriales
• Edificios (hoteles, centros comerciales,
oficinas, escuelas, hospitales, grupos de
viviendas, etc.)
CODIGO | HP | FASES X VOLTS | A | SUCCION X DESCARGA | DMS | PRECIO |
FLUX4-1.53234 | 1.5 | 3 X 230/460 | 5/2.5 | 2″ X 1.25″ | 2.5″ | $6,820.00 |
FLUX4-1.51230 | 1.5 | 1 X 230 | 7.5 | 2″ X 1.25″ | 2.5″ | $7,150.00 |
FLUX4-23234 | 2 | 3 X 230/460 | 7.3/3.7 | 2″ X 1.25″ | 2.5″ | $7,010.00 |
FLUX4-21230 | 2 | 1 X 230 | 10.2 | 2″ X 1.25″ | 2.5″ | $7,880.00 |
FLUX4-33234 | 3 | 3 X 230/460 | 9.4/4.8 | 2″ X 1.25″ | 2.5″ | $7,930.00 |
FLUX4-31230 | 3 | 1 X 230 | 14.5 | 2″ X 1.25″ | 2.5″ | $9,990.00 |
*INCUYE KIT DE CONTRABRIDAS
FICHA TÉCNICA: ft_ficha_tecnica_flux